59 
Team
1st
2nd
Final
Blazers 25 34 59
Timberpuppies 37 52 89
 89
Blazers
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
J EDDY 39 4-11 .364 2-7 .286 1-3 .333 2 1 3 1 0 0 1 2 11
j suek 35 4-14 .286 3-9 .333 0-0 .000 0 12 12 4 0 1 2 3 11
J HOUG 32 4-13 .308 4-12 .333 1-2 .500 0 0 0 1 0 0 2 0 13
B BAIRD 30 0-2 .000 0-2 .000 0-0 .000 0 1 1 0 1 1 1 1 0
C NYBERG 28 5-13 .385 2-6 .333 1-3 .333 2 2 4 2 4 0 1 4 13
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
w suek 30 2-3 .667 2-3 .667 0-0 .000 0 3 3 0 1 0 2 3 6
T BAIRD 26 2-9 .222 0-1 .000 1-1 1.00 0 2 2 1 1 1 2 1 5
  220 21-65 .323 13-40 .325 4-9 .444 4 21 25 9 7 3 11 14 59


Timberpuppies
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
K WENZEL 40 7-17 .412 1-4 .250 8-9 .889 3 4 7 8 0 0 3 4 23
M BYRNE 36 10-13 .769 1-2 .500 3-3 1.00 4 8 12 3 3 2 0 0 24
L TREJO 36 7-10 .700 1-2 .500 2-2 1.00 0 5 5 5 1 1 4 1 17
M GRANTZ 33 4-6 .667 1-3 .333 0-0 .000 2 5 7 0 1 0 0 3 9
L SONTOWSKI 28 6-13 .462 1-1 1.00 0-0 .000 0 5 5 2 2 0 1 0 13
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
M MARSHALL 24 1-9 .111 1-3 .333 0-0 .000 0 3 3 2 2 0 0 2 3
T LONDON 23 0-2 .000 0-2 .000 0-0 .000 0 1 1 1 0 0 0 1 0
S BALL 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 35-70 .500 6-17 .353 13-14 .929 9 31 40 21 9 3 8 11 89


 
 
 
Connect with your Facebook account to add your comments.
Post comment to my Facebook wall  
  RELATED ITEMS