UH League Directory




57 
Team
1st
2nd
Final
Chiefs 25 32 57
Kings 61 77 138
 138
TenBroek (pictured) and Witt were running and gunning their ways to 51-point nights.

Chiefs
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
J Chaney 42 0-8 .000 0-4 .000 0-0 .000 1 0 1 1 1 0 2 0 0
C Sutherlin 42 6-19 .316 1-5 .200 0-0 .000 3 2 5 0 0 0 0 0 13
T Acord 36 1-4 .250 1-3 .333 0-0 .000 0 1 1 0 0 0 0 2 3
D Loveless 32 9-21 .429 3-6 .500 0-2 .000 0 2 2 2 0 1 1 1 21
C Herzberg 27 4-7 .571 1-2 .500 0-0 .000 0 4 4 0 1 0 1 1 9
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
D Coleman 25 0-1 .000 0-0 .000 0-1 .000 0 0 0 0 1 0 2 3 0
J Franklin 16 4-16 .250 3-11 .273 0-0 .000 1 1 2 0 3 0 1 3 11
S Amoapim 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
T Campbell 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 24-76 .316 9-31 .290 0-3 .000 5 10 15 3 6 1 7 10 57


Kings
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
L WITT 40 21-27 .778 5-6 .833 4-4 1.00 4 13 17 10 1 0 6 4 51
D TENBROEK 40 21-23 .913 5-6 .833 4-5 .800 3 5 8 5 2 0 2 0 51
N ROELL 38 2-4 .500 2-2 1.00 0-0 .000 0 5 5 10 3 0 3 0 6
S Ringquist 33 2-5 .400 0-0 .000 0-0 .000 1 6 7 0 0 2 0 0 4
M BYRNE 33 5-7 .714 1-2 .500 0-0 .000 0 12 12 5 2 2 2 0 11
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
E Siebrands 36 6-10 .600 1-2 .500 2-2 1.00 0 5 5 2 0 0 1 0 15
Z BURKE 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 57-76 .750 14-18 .778 10-11 .909 8 46 54 32 8 4 14 4 138