UH League Directory




95 
Team
1st
2nd
Final
UH Classics 44 51 95
Fockstars 42 51 93
 93

UH Classics
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
G Chaisson 38 9-13 .692 3-5 .600 5-8 .625 2 4 6 4 2 1 2 2 26
B MUNSELL 33 3-8 .375 1-3 .333 2-2 1.00 0 2 2 4 2 0 0 2 9
D COLLIER 32 6-9 .667 0-0 .000 2-4 .500 0 2 2 1 2 0 2 2 14
R Hall 31 1-3 .333 0-1 .000 0-0 .000 0 4 4 0 0 0 0 3 2
M YANCEY 26 5-12 .417 2-4 .500 0-0 .000 1 2 3 1 0 0 0 4 12
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
D Toatley 32 5-9 .556 2-3 .667 7-9 .778 1 5 6 5 2 2 2 1 19
P Novotny 24 4-5 .800 0-0 .000 2-2 1.00 0 1 1 1 0 0 1 1 10
P CURREN 19 1-2 .500 1-1 1.00 0-0 .000 0 3 3 0 0 0 0 2 3
  235 34-61 .557 9-17 .529 18-25 .720 4 23 27 16 8 3 7 17 95


Fockstars
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
J PASHOUWER 47 1-3 .333 1-3 .333 1-2 .500 0 2 2 0 1 0 1 2 4
J McConkey 46 5-9 .556 1-1 1.00 0-4 .000 6 3 9 4 0 1 0 5 11
L Anderson 43 6-13 .462 4-7 .571 4-6 .667 1 10 11 12 1 1 4 3 20
N ANDERSON 37 11-20 .550 7-10 .700 6-6 1.00 1 1 2 5 3 1 1 2 35
s guggenberger 33 9-13 .692 0-0 .000 2-4 .500 0 5 5 2 0 1 1 3 20
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
D Peterson 29 1-6 .167 1-4 .250 0-0 .000 1 0 1 1 0 0 4 4 3
  235 33-64 .516 14-25 .560 13-22 .591 9 21 30 24 5 4 11 19 93