UH League Directory




86 
Team
1st
2nd
Final
Tempe Ballers 34 52 86
Old Skool 35 40 75
 75
Josh Mackey of Old Skool calls for the ball on the blocks Tuesday night

Tempe Ballers
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
G Robles 42 4-11 .364 2-6 .333 4-4 1.00 0 8 8 0 2 0 1 3 14
R Tate 42 13-25 .520 4-14 .286 6-6 1.00 6 15 21 2 4 0 2 0 36
K Robinson 40 7-19 .368 4-13 .308 5-5 1.00 0 0 0 1 2 0 1 2 23
N Cerretti 27 1-3 .333 0-1 .000 0-0 .000 3 1 4 2 0 0 1 0 2
E Walker 22 0-1 .000 0-1 .000 0-0 .000 0 4 4 2 0 0 0 2 0
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
S Canevett 25 1-2 .500 0-0 .000 0-0 .000 0 2 2 0 0 0 1 2 2
A Tinsley 22 3-5 .600 1-2 .500 2-2 1.00 0 0 0 0 0 0 1 1 9
R Leyba 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
D Standifer 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
E Thomas 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 29-66 .439 11-37 .297 17-17 1.00 9 30 39 7 8 0 7 10 86


Old Skool
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
J Hampton 38 2-12 .167 1-7 .143 0-0 .000 0 7 7 2 0 0 1 3 5
J Westhuis 37 5-9 .556 3-4 .750 1-4 .250 3 1 4 0 10 0 1 2 14
J Roths 37 8-16 .500 2-6 .333 1-1 1.00 2 4 6 0 2 0 0 5 19
E Jackson 34 4-10 .400 0-3 .000 4-6 .667 6 6 12 2 0 0 2 4 12
J Mackey 29 1-6 .167 0-1 .000 3-3 1.00 5 5 10 1 0 2 0 5 5
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
E Vercher 29 9-19 .474 2-10 .200 0-0 .000 3 4 7 2 0 0 1 0 20
O Aponte 16 0-1 .000 0-1 .000 0-0 .000 3 2 5 1 2 0 2 0 0
K Kowalski 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 29-73 .397 8-32 .250 9-14 .643 22 29 51 8 14 2 7 19 75