UH League Directory




92 
Team
1st
2nd
Final
Tempe All Stars 46 46 92
Scottsdale All Stars 51 39 90
 90
The Tempe All Stars clipped the Scottsdale squad in an instant classic Sunday in Tempe

Tempe All Stars
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
V Benjamin 36 12-19 .632 5-10 .500 0-2 .000 0 4 4 1 4 2 1 2 29
E Vercher 32 9-14 .643 2-6 .333 3-4 .750 0 4 4 2 2 0 1 1 23
J Ziri 31 6-8 .750 0-0 .000 1-2 .500 2 3 5 5 2 1 3 3 13
A Thomas 30 5-13 .385 0-1 .000 4-4 1.00 1 6 7 4 3 0 1 3 14
M McCoy 30 3-7 .429 1-2 .500 0-0 .000 0 6 6 0 0 0 1 1 7
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
E Jackson 31 1-6 .167 0-0 .000 0-0 .000 0 6 6 1 0 0 1 0 2
A Woulard 30 2-4 .500 0-0 .000 0-0 .000 2 4 6 0 1 0 1 1 4
M Shamon 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
A Lee 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 38-71 .535 8-19 .421 8-12 .667 5 33 38 13 12 3 9 11 92


Scottsdale All Stars
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
C Clum 31 11-13 .846 4-4 1.00 0-1 .000 2 9 11 3 1 0 3 1 26
M O`Hagan 31 3-6 .500 0-1 .000 0-0 .000 1 6 7 6 1 0 0 0 6
B Sappington 31 1-2 .500 0-0 .000 0-0 .000 0 0 0 5 2 0 0 0 2
B Diedrich 30 9-12 .750 0-0 .000 3-4 .750 0 1 1 1 1 0 0 5 21
B Johnson 30 1-3 .333 1-1 1.00 0-0 .000 2 2 4 5 1 0 1 2 3
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
T Jones 36 9-11 .818 0-1 .000 3-6 .500 2 3 5 3 2 0 5 2 21
M Hatten 31 5-9 .556 0-0 .000 1-2 .500 3 4 7 3 0 0 1 2 11
  220 39-56 .696 5-7 .714 7-13 .538 10 25 35 26 8 0 10 12 90