UH League Directory




71 
Team
1st
2nd
Final
All Stars West 35 36 71
All Stars East 29 41 70
 70
The stars were shining bright for West County's All Star Game Wednesday evening

All Stars West
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
S Rose 42 5-19 .263 5-14 .357 0-0 .000 2 6 8 0 2 0 4 0 15
H Aijaz 38 6-12 .500 0-0 .000 1-2 .500 8 3 11 4 4 0 2 2 13
R Widener 37 10-18 .556 3-5 .600 0-0 .000 0 5 5 1 1 0 1 2 23
S Huey 32 2-11 .182 0-0 .000 0-0 .000 3 3 6 0 0 0 0 0 4
B Hartsfield 31 2-8 .250 0-0 .000 1-2 .500 2 3 5 0 2 0 1 1 5
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
A Marasigan 40 5-14 .357 1-6 .167 0-0 .000 6 9 15 1 0 0 2 1 11
E Silberberg 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
S Daniels 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
R Givhan 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
M Ewald 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
D Watson 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 30-82 .366 9-25 .360 2-4 .500 21 29 50 6 9 0 10 6 71


All Stars East
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
P Reddick 31 2-10 .200 1-5 .200 0-0 .000 3 0 3 4 1 0 1 2 5
C O'Neal 28 5-13 .385 2-9 .222 2-2 1.00 2 3 5 1 1 3 1 0 14
S Garrett 24 3-8 .375 0-2 .000 0-0 .000 2 1 3 1 1 0 2 0 6
K Kelly 22 0-3 .000 0-1 .000 0-0 .000 0 7 7 3 0 3 3 0 0
P Haley 17 6-10 .600 3-6 .500 0-0 .000 2 4 6 1 0 0 0 1 15
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
I Varley 28 8-18 .444 4-12 .333 0-0 .000 3 3 6 2 0 0 1 0 20
A Van Vliet 28 0-3 .000 0-3 .000 0-0 .000 1 1 2 2 2 0 1 0 0
M BROWN 26 2-6 .333 1-1 1.00 0-0 .000 1 2 3 1 0 0 1 0 5
B LaBrot 16 2-11 .182 0-0 .000 1-2 .500 7 1 8 1 3 0 4 3 5
M WOODS 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 28-82 .341 11-39 .282 3-4 .750 21 22 43 16 8 6 14 6 70