UH League Directory




119 
Team
1st
2nd
Final
West All Stars 43 76 119
East All Stars 46 79 125
 125
The Omaha All Star Game was an offensive showcase Thursday evening

West All Stars
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
M VanderWilt 40 9-16 .563 1-3 .333 3-4 .750 1 10 11 4 2 0 1 3 22
T Rickert 40 12-19 .632 8-14 .571 0-0 .000 1 6 7 1 4 0 1 1 32
J Kopecky 40 4-11 .364 0-3 .000 0-0 .000 0 2 2 1 1 0 2 1 8
B Jakubowski 38 5-10 .500 1-5 .200 0-0 .000 0 2 2 4 1 0 3 1 11
C Carlson 22 4-11 .364 2-8 .250 1-2 .500 0 0 0 1 0 0 1 1 11
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
M Vontz 40 13-22 .591 7-12 .583 2-2 1.00 3 9 12 1 0 0 2 1 35
J Eccleston 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
J Meyer 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
J Bowling 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
A McKeever 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 47-89 .528 19-45 .422 6-8 .750 5 29 34 12 8 0 10 8 119


East All Stars
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
K Sedlacek 30 10-17 .588 0-1 .000 0-2 .000 3 4 7 3 0 1 2 2 20
B Wiese 30 7-9 .778 0-0 .000 4-6 .667 4 8 12 3 2 0 2 0 18
R Foster 29 10-14 .714 6-10 .600 1-1 1.00 0 7 7 5 1 0 3 0 27
R Broulette 28 7-10 .700 3-5 .600 0-0 .000 1 2 3 2 3 0 0 2 17
M Foster 25 4-11 .364 1-5 .200 1-1 1.00 0 4 4 2 2 0 1 0 10
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
R Lang 29 8-21 .381 2-5 .400 2-2 1.00 1 7 8 0 0 0 2 1 20
M Polk 27 6-14 .429 0-1 .000 0-2 .000 5 2 7 2 1 0 1 0 12
R Sinclair 22 0-6 .000 0-3 .000 1-2 .500 2 5 7 1 1 0 0 0 1
J Reischl 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
C Hartle 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 52-102 .510 12-30 .400 9-16 .563 16 39 55 18 10 1 11 5 125