UH League Directory




110 
Team
1st
2nd
Final
All Stars West 44 66 110
All Stars East 41 50 91
 91

All Stars West
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
L Pandjaris 44 16-28 .571 8-13 .615 1-2 .500 2 4 6 4 10 0 2 1 41
Z Witterstaetter 42 9-19 .474 0-1 .000 0-0 .000 11 4 15 7 1 0 1 0 18
J McAuley 38 1-7 .143 0-1 .000 0-0 .000 0 2 2 2 0 0 1 0 2
J Creal 34 11-19 .579 3-5 .600 4-4 1.00 6 6 12 4 3 0 1 0 29
S Weinandt 34 8-17 .471 0-0 .000 0-0 .000 2 7 9 2 1 0 2 0 16
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
M Davis 28 2-7 .286 0-2 .000 0-0 .000 0 4 4 0 0 1 1 0 4
M Mapstone 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
S Underwood 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
T Putnam 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
T Vosseler 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 47-97 .485 11-22 .500 5-6 .833 21 27 48 19 15 1 8 1 110


All Stars East
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
D Morrow 43 9-18 .500 5-12 .417 0-0 .000 0 10 10 4 2 0 4 0 23
Z Cuddy 42 9-22 .409 0-7 .000 0-0 .000 4 3 7 5 1 0 4 2 18
J Lott 40 6-15 .400 0-2 .000 0-0 .000 5 5 10 2 2 0 4 0 12
S Anderson 33 8-13 .615 1-2 .500 0-0 .000 2 5 7 3 0 1 1 0 17
J Lopez 28 2-5 .400 0-1 .000 0-0 .000 2 4 6 1 0 1 1 1 4
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
J Raney 34 8-17 .471 0-0 .000 1-1 1.00 0 2 2 4 0 0 2 0 17
R Lassiter 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
W Carter 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
M Lamar 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
L Lasker 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
B Gaskins 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 42-90 .467 6-24 .250 1-1 1.00 13 29 42 19 5 2 16 3 91