UH League Directory




65 
Team
1st
2nd
Final
Spurs 24 41 65
Storm 31 38 69
 69
A huge game from Hammie Ward III helped the Storm top the Spurs Thursday in Houston

Spurs
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
C Rhone 33 0-6 .000 0-1 .000 0-0 .000 4 0 4 0 1 0 0 0 0
M Williams 31 6-15 .400 2-6 .333 2-5 .400 1 5 6 0 1 1 2 1 16
S Peden 30 3-15 .200 2-11 .182 2-2 1.00 0 8 8 3 1 0 1 2 10
S Carpenter 28 4-15 .267 3-11 .273 2-2 1.00 0 8 8 3 1 0 1 2 13
A Carpenter 25 0-0 .000 0-0 .000 0-0 .000 0 1 1 3 0 0 0 3 0
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
C Reich 29 5-11 .455 3-5 .600 1-2 .500 2 1 3 2 1 0 2 3 14
N Capra 25 1-3 .333 1-2 .500 0-0 .000 0 3 3 1 0 0 0 0 3
D Eaton 19 4-6 .667 0-0 .000 1-2 .500 3 1 4 1 0 1 2 1 9
  220 23-71 .324 11-36 .306 8-13 .615 10 27 37 13 5 2 8 12 65


Storm
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
H Ward III 44 9-20 .450 4-10 .400 8-8 1.00 1 11 12 3 0 5 0 3 30
S Gilbert 44 9-12 .750 5-5 1.00 0-0 .000 2 5 7 4 3 0 4 1 23
S Peterson 44 1-7 .143 1-4 .250 1-2 .500 1 2 3 2 2 1 2 1 4
J LaChapelle 44 3-9 .333 1-4 .250 0-0 .000 0 0 0 0 0 0 0 3 7
R McNatt 44 2-11 .182 0-2 .000 1-2 .500 0 2 2 2 0 0 0 2 5
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
K Bonner 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 24-59 .407 11-25 .440 10-12 .833 4 20 24 11 5 6 6 10 69