Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Leagues
Tournaments
3x3


   Brandon Boyle    #0     No account found. Player needs to join Twitter.
 
Position: Guard
Experience: High School
School: Rochester
Height 6' 2
Weight: 198
 
Season STATS
PTS REB AST
18.3 9.0 3.4

PPV* $9,161,033
*Player Performance Value
 
Total Career STATS and RANKINGS
G PTS REB AST STL BLK
103 1,525 563 170 94 23
#195 #162 #254 #486 #354 #710
Ranking out of 13,256 players.

Current Season Stats Career Stats Profile Wall  (0) Scouting Report  (0)
Recreational Division - Spring 2013 -  Shelby Township
#11 New Age Titans
  VS Result G MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF PTS PRA* PPR
Week 5 USA W 59-57 1 34 6-9 0.67 0-0 0.00 1-6 0.17 5 7 12 3 1 1 2 1 28 17.4
Week 6 BSH W 75-73 0 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Week 8 GDF W 77-61 1 34 7-14 0.50 0-0 0.00 0-0 0.00 2 7 9 5 2 0 0 1 28 17.1
Week 9 GDF W 87-66 1 35 12-16 0.75 0-0 0.00 1-2 0.50 2 5 7 0 0 1 1 1 32 21.6
1ST ROUND PT L 79-83 1 44 14-26 0.54 0-0 0.00 3-5 0.60 3 6 9 2 2 0 3 3 42 26.2
Veterans Division - Spring 2013 -  Shelby Township
Chicago Bulls
  VS Result G MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF PTS PRA* PPR
Week 1 NETS L 66-67 1 40 7-11 0.64 0-3 0.00 1-2 0.50 2 6 8 3 0 1 2 2 26 14.1
Week 2 WAR L 65-71 1 44 9-16 0.56 1-5 0.20 0-2 0.00 3 9 12 2 2 0 2 4 33 19.4
Week 3 PHI L 65-91 1 44 3-6 0.50 0-1 0.00 0-2 0.00 3 8 11 5 0 1 3 1 22 13.5
Week 4 MIA W 79-67 1 34 5-11 0.45 1-5 0.20 1-2 0.50 1 0 1 5 0 0 1 1 18 3.0
Week 5 NETS W 83-66 1 44 11-17 0.65 2-2 1.00 1-3 0.33 4 7 11 11 2 0 1 2 47 34.4
Week 6 LAK W 64-58 1 44 7-11 0.64 0-1 0.00 1-2 0.50 1 4 5 2 0 0 3 2 22 7.9
Week 7 PHI L 68-83 1 44 10-20 0.50 1-2 0.50 1-5 0.20 6 4 10 2 0 0 3 3 34 13.5
Week 8 LAK L 51-74 1 44 10-24 0.42 0-2 0.00 2-4 0.50 2 11 13 1 0 1 3 4 36 10.0
*PRA = Points + Rebounds + Assists