Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Leagues
Tournaments
3x3


Register Now


   Izzy Elkaffas    #0     No account found. Player needs to join Twitter.
 
Position: Guard
Experience: High School
School:
Height 6' 2
Weight: 180
 
Season STATS
PTS REB AST
11.2 4.2 3.0

PPV* $7,847,818
*Player Performance Value
 
Total Career STATS and RANKINGS
G PTS REB AST STL BLK
165 1,679 830 579 291 40
#64 #118 #112 #41 #30 #301
Ranking out of 13,228 players.

Current Season Stats Career Stats Profile Wall  (0) Scouting Report  (0)
National Tournament Division - Spring 2013 -  Summerlin
(5) Magicians Alliance (MN)
  VS Result G MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF PTS PRA* PPR
Round 1 HH W 83-40 1 21 1-3 0.33 1-1 1.00 0-0 0.00 2 0 2 0 2 0 1 2 5 2.4
Round 2 DEC W 74-55 1 18 0-2 0.00 0-2 0.00 0-0 0.00 1 1 2 3 1 0 0 2 5 4.2
Round 3 Ylie W 94-51 1 22 3-7 0.43 3-7 0.43 0-0 0.00 1 3 4 3 2 0 0 3 16 8.2
Quarter-Final PHX W 70-53 0 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Semi-Final DEC L 59-64 0 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Recreational Division - Spring 2013 -  Bloomington South
(2) Guerrillas
  VS Result G MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF PTS PRA* PPR
Week 1 LAK W 87-63 1 44 5-9 0.56 5-7 0.71 0-1 0.00 2 1 3 2 2 0 1 1 20 7.9
Week 3 REB W 56-54 1 31 2-5 0.40 2-5 0.40 2-4 0.50 1 3 4 1 2 0 2 2 13 3.4
Week 4 BULL W 73-64 1 38 3-10 0.30 3-10 0.30 0-0 0.00 0 2 2 3 1 0 0 3 14 2.0
Week 5 BLHO W 79-69 1 31 3-8 0.38 3-8 0.38 2-2 1.00 0 3 3 3 2 0 1 0 17 6.2
Week 6 DNKY W 104-52 1 38 7-12 0.58 3-7 0.43 1-2 0.50 1 7 8 6 4 0 1 1 32 23.1
Recreational Division - Spring 2013 -  Fridley
Fob Five
  VS Result G MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF PTS PRA* PPR
Week 1 THEM W 82-62 1 41 7-12 0.58 5-9 0.56 0-0 0.00 2 2 4 4 2 0 3 1 27 13.8
Week 3 WHOB W 63-53 1 44 4-10 0.40 3-7 0.43 3-5 0.60 3 4 7 6 4 0 2 0 27 13.2
Week 4 BULL L 51-83 1 44 2-8 0.25 1-6 0.17 5-6 0.83 0 2 2 0 1 0 1 2 12 -0.2
Week 5 Beez L 66-71 1 44 3-8 0.38 3-8 0.38 4-5 0.80 3 5 8 3 3 0 2 0 24 12.0
Week 2 KLU W 55-52 1 42 7-13 0.54 3-8 0.38 0-0 0.00 3 3 6 5 2 0 1 3 28 17.7
*PRA = Points + Rebounds + Assists