UH League Directory




Arizona's Best  
Team: Arizona's Best     Division: Open     Record: 3-6
Team Leaders
PTS Leader ยป V Benjamin
Points 35.3
Rebounds 6.3
Assists 2.1
Steals 1.6
Team Leaders
Rebounds C Captain 8.9
Assists D Harris 6.3
Steals P Nayigihugu 2.7
Block T Wilson 1.0
[View Team Stats]

Arizona's Best Schedule
Date
Home
Away
Time (CST)
Result
Jul 21, 2009 Head Bustas Arizona's Best 8:00PM W, 80-85
Jul 28, 2009 Arizona's Best Goon Squad 9:00PM L, 87-89
Aug 04, 2009 Black Arizona's Best 8:00PM W, 76-115
Aug 11, 2009 Arizona's Best The Smashers 7:00PM L, 79-88
Aug 18, 2009 Tempe Ballers Arizona's Best 7:00PM L, 81-70
Aug 25, 2009 Arizona's Best V-Force 6:00PM W, 85-73
Sep 01, 2009 STR8 HEAT Arizona's Best 8:00PM L, 120-108
Sep 08, 2009 Arizona's Best Dream Team 7:00PM L, 0-1
Sep 15, 2009 Dream Team Arizona's Best 9:00PM L, 96-58
[View Schedule Details]

Arizona's Best Roster
NO
Name
POS
AGE
HT
WT
0 Brian Barravecchia SF 25 6' 0 0
0 Victor Benjamin SG 23 6' 0 0
0 Daniel Brinkman 20 0' 0 0
0 Cody Captain 21 0' 0 0
0 Steven Cervantes SF 29 6' 0 0
0 David Harris SF 38 5' 9 275
44 Parfait Nayigihugu SF 24 6' 2 190
0 Isaiah Rider 39 0' 0 0
0 Robert Tate SG 36 6' 0 0
0 Tim Wilson SF 32 6' 0 0
[View Roster Details]


TEAM
W
L
PCT
Together 7 0 1.00
All Day 7 1 0.88
Falcons 3 5 0.38
Team Breakdown 3 5 0.38
Pints 2 5 0.29
Heat 1 7 0.13