UH League Directory




85 
Team
1st
2nd
Final
Celtics 43 42 85
TimberKings 45 45 90
 90

Celtics
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
E RITTER 44 11-25 .440 9-19 .474 4-4 1.00 1 7 8 7 0 0 2 5 35
G THOMPSON 44 7-18 .389 4-10 .400 0-1 .000 0 5 5 1 0 0 2 4 18
C NORTON 38 5-11 .455 3-8 .375 0-0 .000 2 1 3 1 1 0 0 2 13
J WEBB 35 2-5 .400 0-1 .000 1-1 1.00 2 2 4 3 1 0 0 3 5
R TOWNSEND 14 1-2 .500 0-0 .000 0-0 .000 1 0 1 1 0 0 0 3 2
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
M BONNER 32 5-7 .714 0-0 .000 2-2 1.00 1 4 5 1 1 0 2 3 12
J BROWN 13 0-1 .000 0-0 .000 0-0 .000 1 1 2 0 0 0 3 2 0
A AUSTIN 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
L OTTEN 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 31-69 .449 16-38 .421 7-8 .875 8 20 28 14 3 0 9 22 85


TimberKings
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
L WITT 41 12-18 .667 4-6 .667 11-13 .846 3 9 12 6 3 0 2 2 39
D TENBROEK 41 11-20 .550 1-5 .200 7-8 .875 4 3 7 2 0 0 2 2 30
Z BURKE 34 3-7 .429 0-3 .000 0-0 .000 0 4 4 5 0 0 2 6 6
M BYRNE 29 2-5 .400 0-0 .000 0-0 .000 0 6 6 0 1 0 0 1 4
N ROELL 23 0-4 .000 0-1 .000 0-0 .000 1 2 3 4 0 0 2 5 0
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
K WENZEL 29 2-6 .333 1-2 .500 2-2 1.00 1 2 3 1 0 0 1 1 7
C MORGAN 23 1-3 .333 0-0 .000 2-2 1.00 1 4 5 0 0 0 1 2 4
S BALL 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 31-63 .492 6-17 .353 22-25 .880 10 30 40 18 4 0 10 19 90