UH League Directory




96 
Team
1st
2nd
Final
West All Stars 34 62 96
East All Stars 47 56 103
 103
The East proved too much for the West in Omaha's All-Star game.

West All Stars
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
C Johnson 44 8-25 .320 1-8 .125 0-0 .000 4 3 7 7 2 1 1 2 17
J Dean 37 7-14 .500 3-6 .500 2-2 1.00 2 4 6 4 1 0 1 3 19
T Rickert 35 6-14 .429 4-10 .400 0-0 .000 2 4 6 7 1 1 1 5 16
J Kopecky 35 5-15 .333 3-7 .429 4-6 .667 1 7 8 4 0 0 3 1 17
A Ebert 34 6-7 .857 0-0 .000 0-0 .000 2 4 6 0 2 0 1 0 12
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
C Carlson 35 6-16 .375 3-13 .231 0-0 .000 0 2 2 2 1 0 1 6 15
M Vontz 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
J Klinker 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
J Bowling 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
J Reischl 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 38-91 .418 14-44 .318 6-8 .750 11 24 35 24 7 2 8 17 96


East All Stars
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
A McKeever 44 3-6 .500 2-2 1.00 0-2 .000 1 7 8 4 1 0 0 0 8
T Malone 44 9-26 .346 4-13 .308 7-9 .778 1 7 8 5 2 0 2 2 29
M VanderWilt 37 11-18 .611 2-3 .667 11-12 .917 3 5 8 2 0 0 3 0 35
R Foster 33 2-8 .250 1-7 .143 3-3 1.00 0 3 3 5 1 0 1 1 8
J Hopwood 27 2-7 .286 0-1 .000 0-0 .000 2 1 3 3 1 0 2 3 4
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
B Wiese 35 9-16 .563 1-2 .500 0-0 .000 6 14 20 0 0 2 1 0 19
N Pacheco 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
B Kobs 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
C Gade 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
T Klostermann 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 36-81 .444 10-28 .357 21-26 .808 13 37 50 19 5 2 9 6 103