UH League Directory




70 
Team
1st
2nd
Final
Movers & Shakers 37 33 70
PHX Ballas 45 29 74
 74
The PHX Ballas will represent Scottsdale in the Arizona Gold Cup after dethroning the Movers & Shakers.

Movers & Shakers
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
T Bolli 44 7-13 .538 3-6 .500 1-2 .500 1 5 6 1 2 1 1 2 18
C Clum 44 10-21 .476 3-6 .500 6-9 .667 6 10 16 3 2 0 4 0 29
R Hoey 40 1-3 .333 0-0 .000 0-3 .000 1 7 8 2 0 0 0 1 2
T Wheeler 37 6-13 .462 3-8 .375 2-4 .500 0 4 4 0 1 0 0 2 17
K Parsi 30 1-1 1.00 0-0 .000 0-0 .000 4 4 8 2 0 1 1 3 2
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
M Santistevan 25 1-5 .200 0-4 .000 0-0 .000 1 0 1 1 0 0 0 3 2
L Speier 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
M Hatten 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 26-56 .464 9-24 .375 9-18 .500 13 30 43 9 5 2 6 11 70


PHX Ballas
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
T Jones 44 12-20 .600 0-3 .000 2-7 .286 3 5 8 4 2 0 1 5 26
A HESANO 42 4-11 .364 1-4 .250 3-6 .500 2 6 8 2 3 0 1 1 12
S SALEM 42 5-9 .556 2-3 .667 1-3 .333 3 2 5 2 1 0 1 2 13
T JACOBS 39 7-15 .467 0-2 .000 1-1 1.00 4 5 9 2 2 0 1 2 15
L SCOTT 31 3-8 .375 1-1 1.00 1-3 .333 3 5 8 0 1 0 0 5 8
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
S Kaji 22 0-0 .000 0-0 .000 0-0 .000 2 3 5 1 1 0 0 1 0
T ALEXANDER 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
J SAVAYA 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
A MONSOUR 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 31-63 .492 4-13 .308 8-20 .400 17 26 43 11 10 0 4 16 74