UH League Directory




80 
Team
1st
2nd
Final
Bruins 45 35 80
The Who 23 42 65
 65
The Bruins were too much for a depleted Rabine Financial squad Thursday evening in Omaha

Bruins
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
C Carlson 44 9-17 .529 7-13 .538 0-0 .000 1 6 7 3 1 0 3 1 25
A Griffith 44 5-11 .455 0-1 .000 0-0 .000 6 7 13 0 1 0 4 5 10
J Schaffert 44 6-13 .462 4-8 .500 1-2 .500 0 0 0 2 0 1 1 1 17
M Vontz 44 6-19 .316 3-6 .500 2-3 .667 2 4 6 1 1 1 1 1 17
C Hector 44 4-12 .333 0-1 .000 3-4 .750 6 9 15 8 2 0 3 5 11
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
J Schaffert 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
S Fox 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
J Klinker 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 30-72 .417 14-29 .483 6-9 .667 15 26 41 14 5 2 12 13 80


The Who
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
G Rafter 44 8-18 .444 0-2 .000 1-1 1.00 3 8 11 3 1 1 1 3 17
B Ballard 44 2-12 .167 0-8 .000 2-2 1.00 3 3 6 3 1 0 5 0 6
J Kriha 36 6-14 .429 0-5 .000 0-1 .000 4 3 7 1 2 0 0 4 12
J Kriha 33 5-14 .357 4-9 .444 0-0 .000 0 4 4 1 0 0 0 0 14
C Rabine 23 1-8 .125 1-6 .167 0-0 .000 0 2 2 2 1 1 0 1 3
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
D Thompson 40 6-12 .500 1-3 .333 0-1 .000 2 4 6 3 1 0 1 2 13
T Malone 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
T Klostermann 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
C Melton 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
S Martin 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 28-78 .359 6-33 .182 3-5 .600 12 24 36 13 6 2 7 10 65