UH League Directory




97 
Team
1st
2nd
Final
Movers & Shakers 49 48 97
Old School 38 41 79
 79
Movers & Shakers advance with a win over Old School Thursday in Scottsdale

Movers & Shakers
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
T Bolli 44 14-23 .609 0-1 .000 2-4 .500 4 2 6 4 0 1 0 0 30
C Clum 44 10-19 .526 2-7 .286 7-9 .778 3 10 13 7 3 1 1 1 29
L Speier 44 4-5 .800 2-3 .667 0-0 .000 2 5 7 0 1 0 1 4 10
M Hatten 44 5-13 .385 2-8 .250 7-8 .875 5 7 12 2 1 1 0 1 19
M Santistevan 15 2-6 .333 1-5 .200 0-0 .000 2 4 6 0 0 2 1 0 5
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
K Parsi 29 2-3 .667 0-0 .000 0-0 .000 1 2 3 1 0 0 0 0 4
T Wheeler 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
R Hoey 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 37-69 .536 7-24 .292 16-21 .762 17 30 47 14 5 5 3 6 97


Old School
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
R Rose 36 0-0 .000 0-0 .000 0-0 .000 3 0 3 2 0 0 1 4 0
B Diedrich 36 12-25 .480 2-4 .500 3-3 1.00 2 2 4 3 1 0 1 4 29
B Sappington 36 3-5 .600 0-0 .000 1-2 .500 0 5 5 3 0 1 0 1 7
D Harris 32 5-8 .625 3-4 .750 0-0 .000 0 7 7 4 1 0 0 2 13
B TORPEY 21 5-8 .625 3-6 .500 0-0 .000 2 3 5 3 0 0 3 1 13
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
L Baca 31 7-12 .583 3-5 .600 0-0 .000 1 2 3 2 0 1 0 1 17
J Schramski 15 0-1 .000 0-1 .000 0-0 .000 1 1 2 2 0 0 0 1 0
D SEHNAL 13 0-3 .000 0-1 .000 0-0 .000 0 0 0 0 0 0 0 3 0
  220 32-62 .516 11-21 .524 4-5 .800 9 20 29 19 2 2 5 17 79