Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Leagues
Tournaments
3x3


Register Now


Nike Real Run Boxscores
Fall - 2011 - Preps Division
Other Scores
  SJB 56  
  DOM 33  
  FAX 45  
  MAN 30  
  ING 44  
  SER 54  
  LBP 39  
  BIS 28  
  SAN 47  
  BEV 31  
  WTO 14  
  STA 27  
Long Beach Poly - 39
(5 - 2)
  Bishop Montgomery - 28
(5 - 2)
 1st2ndFinal
LBP192039
BIS151328

Long Beach Poly
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF PTS PPR
Rueben Strickland 26 1-2 0.50 1-1 1.00 0-2 0.00 1 3 4 0 0 0 1 1 2.1
Roschon Prince 25 1-4 0.25 0-2 0.00 2-4 0.50 0 5 5 4 2 0 5 4 3.0
Jordan Bell 23 6-8 0.75 0-0 0.00 1-2 0.50 1 6 7 2 2 1 1 5 16.0
Josh Munzon 19 1-3 0.33 1-2 0.50 0-0 0.00 1 1 2 0 1 0 1 1 1.2
Brandon Staton 14 0-3 0.00 0-0 0.00 0-0 0.00 1 1 2 0 0 0 1 1 -1.8
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFPTSPPR
Chris Croom 24 3-5 0.60 0-1 0.00 3-3 1.00 0 2 2 1 0 0 1 2 5.2
KJ Feagin 18 0-1 0.00 0-1 0.00 0-0 0.00 0 1 1 1 0 0 2 0 -1.0
Jaffar Holmes 14 1-1 1.00 0-0 0.00 0-0 0.00 1 0 1 0 0 0 0 0 2.0
Josh Jackson 13 2-2 1.00 0-0 0.00 1-2 0.50 1 1 2 0 0 0 0 1 4.3
Demetrius Birdlong 6 0-1 0.00 0-1 0.00 0-0 0.00 0 1 1 1 0 0 1 0 0.0
Artis Parris 6 0-1 0.00 0-0 0.00 0-0 0.00 0 2 2 0 0 0 0 1 1.0
Kevin Toney 5 0-0 0.00 0-0 0.00 0-0 0.00 0 1 1 0 0 0 1 1 0.0
Marques Buggs 5 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0.0
Lajay Kelly 3 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 1 0 -1.0
Mark Green 2 0-1 0.00 0-0 0.00 0-0 0.00 1 0 1 0 0 0 0 0 0.2
Kejhan Johnson 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0.0
Dwayne Benjamin 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0.0
Keyon Johnson 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0.0
Aaron Blair 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0.0
Robert Pender 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0.0
 
Bishop Montgomery
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF PTS PPR
Larry Taylor 30 3-12 0.25 0-2 0.00 0-1 0.00 0 2 2 1 1 0 3 1 -6.6
Leon Jacobs 30 2-4 0.50 0-0 0.00 0-0 0.00 1 0 1 1 2 0 0 2 4.4
Lamond Murray 25 0-6 0.00 0-1 0.00 0-0 0.00 2 2 4 0 0 2 0 3 0.4
Justin Bibbins 21 3-10 0.30 0-3 0.00 0-0 0.00 1 1 2 1 2 0 1 3 -0.4
Isiah Turner 18 1-2 0.50 0-0 0.00 1-2 0.50 0 1 1 1 0 0 1 1 1.0
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFPTSPPR
Jordan Stallworth 26 2-4 0.50 0-0 0.00 0-1 0.00 3 5 8 0 1 0 0 3 9.1
Niko Filipovich 18 0-1 0.00 0-1 0.00 0-0 0.00 2 1 3 0 1 0 1 0 2.4
Stephon Jovanovich 14 1-3 0.33 0-0 0.00 1-2 0.50 0 0 0 0 1 0 0 0 -0.6
Stephen Thompson 12 1-3 0.33 0-0 0.00 0-0 0.00 1 0 1 0 0 0 1 1 -1.0
Bret Miller 9 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 1 2 -1.0
Alphonso Hicks 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0.0
Nick Linayo 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0.0